
eneo GLC-1702 day/night network camera with 0.025 lux sensitivity | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GLC-1702 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 520 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.025 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC | ||||||||||||
| Focal Length mm | 3.8 ~ 9.5 | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Picture Elements HxV | 720 x 576 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/50 ~ 1/100,000 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | CCIR/PAL | ||||||||||||
| Y/ C (Video Output) | 1 Vp-p, 75 Ohms | ||||||||||||
| Compression Type | M-JPEG, MPEG-4 | ||||||||||||
| Network Properties | Interface: 10Base-T, 100Base-TX Network Protocols: TCP/IP, DHCP, HTTP, FTP, SMTP, SNTP, DDNS, UPnP* | ||||||||||||
| Electrical Specifications | Power Consumption: 4.2 W | ||||||||||||
| Physical Specifications | Dimensions mm: 62 x 96.5 x 190 Weight g: 900 | ||||||||||||
| Environmental Specifications | Protection: IP67 Operating Temperature oC: -30 ~ +50 | ||||||||||||
| Model Info | *PPPoE. Removable IR cut filter. | ||||||||||||
