
eneo GLC-1701/IR day/night network camera with removable IR cut filter | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GLC-1701/IR | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 540 | ||||||||||||
| Specialist Type | Infrared | ||||||||||||
| Sensitivity Lux | 0.06 @ F1.2 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC | ||||||||||||
| Focal Length mm | 3.8 ~ 9.5 | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/50 ~ 1/100,000 | ||||||||||||
| Signal Mode | CCIR/PAL | ||||||||||||
| Compression Type | M-JPEG, MPEG-4 | ||||||||||||
| Network Properties | Interface: 10Base-T/100Base-TX Network Protocols: TCP/IP, DHCP, HTTP, FTP, SMTP, SNTP, DDNS* | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W | ||||||||||||
| Physical Specifications | Dimensions mm: 62 x 96.5 x 190 Weight g: 900 | ||||||||||||
| Environmental Specifications | Protection: IP67 Operating Temperature oC: -30 ~ +50 | ||||||||||||
| Model Info | IR Illumination by 15 integrated 850nm LED`s. *UPnP, PPPoE. | ||||||||||||
