
eneo launches new product generation with H.264 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Brand | eneo | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GLC-1601 | ||||||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||||||
| Resolution | 510 | ||||||||||||||||
| Digital (DSP) | Yes | ||||||||||||||||
| Specialist Type | Infrared | ||||||||||||||||
| Sensitivity Lux | 0.6 | ||||||||||||||||
| Electrical Specifications | Voltage: 12 V DC / PoE | ||||||||||||||||
| Lens Mount | C/CS | ||||||||||||||||
| Motion Activated | Yes | ||||||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||||||
| Network Properties | Image Frame Rate: 25 fps Inclusion DVR/ Web Server: Yes Interface: 10/100Base-TX, RJ-45 Network Protocols: TCP/IP, DHCP, HTTP, ICMP, FTP, ARP, SMTP, DDNS | ||||||||||||||||
| Back Light Compensation | Yes | ||||||||||||||||
| Auto Gain Control | Yes | ||||||||||||||||
| White Balance | Yes | ||||||||||||||||
| Electronic Shutter Range | 1/50 ~ 1/100,000 | ||||||||||||||||
| Signal Mode | PAL | ||||||||||||||||
| Y/ C (Video Output) | 1 Vp-p, Composite, 75 Ohms, BNC | ||||||||||||||||
| Compression Type | M-JPEG, MPEG-4 | ||||||||||||||||
| Electrical Specifications | Power Consumption: 6 W | ||||||||||||||||
| Physical Specifications | Weight g: 360 | ||||||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||||||
| System Requirements | Web Browser: Microsoft Internet Explorer 6.0 | ||||||||||||||||
| Model Info | Day & night network camera with integrated web server. Removable IR cut filter. Simultaneous video and audio signal transmission. Email and FTP transmission of important events. Integrated Activity Detection. Supports various network environments. Alarm in/output, audio output. Upgrade via SD Card, USB Interface and network. | ||||||||||||||||
