
Dedicated Micros DM/CMVU500 IP camera with 1/4 inch chip | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DM/CMVU500 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Sensitivity Lux | 0.3 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12-24 V DC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Network Properties | Image Frame Rate: 25 pps Network Protocols: DCCP, DHCP, ICMP, TCP, UPP, IP, ARP, RTP, Telnet* | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Y/ C (Video Output) | 1Vpk-pk, 75 ohm | ||||||||||||
| Compression Type | MPEG-4, JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 4.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 123 x 60 x 52 Weight g: 400 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| System Requirements | Web Browser: IE 5.5, Firefox 2.0 and above | ||||||||||||
| Environmental Specifications | Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | The CamVu500 is the latest addition to Dedicated Micros range of CamVu IP Cameras.CamVu500 can transmit and record images in real-time and is designed for Dedicated Micros next 9370 generation of video surveillance - Closed IPTV. *FTP, AoE and SNMP. | ||||||||||||
