
Dedicated Micros adds the CamVu500 to its range of CamVu IP cameras | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CamVu500 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution | 640 x 480 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.3 @ F1.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 640 x 480 | ||||||||||||
| Network Properties | Image Frame Rate: 25 fps Interface: 10/100 BaseT RJ45 Connector Network Protocols: DCCP, DHCP, ICMP, TCP, UPP, IP, ARP, RTP, Telnet* | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Compression Type | MPEG-4, JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 4.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 123 x 60 x 52 Weight g: 400 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | *FTP, AoE and SNMP | ||||||||||||
