
Dallmeier presents new HD Megapixel camera: DF4900HD | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DF4900HD | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 720 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity Lux | 0.2 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 1x RJ45, 10BASE-T-/100BASE-TX-PoE Network Protocols: DHCP, HTTP, UDP, UPnP, FTP, SMTP, RTP | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/30 ~ 1/1,000 s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 45 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Y/ C (Video Output) | 1x CVBS/BNC | ||||||||||||
| Compression Type | H.264, M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 4 W | ||||||||||||
| Physical Specifications | Dimensions mm: 71 x 66 x 116 Weight g: 300 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +45 Operating Humidity %: 0 - 90 | ||||||||||||
| Model Info | Dallmeier's DF4900HD is a 3 megapixel high-definition Cam_inPIX colour IP box camera. It has a 1/2.5” 5 megapixel CMOS image sensor. | ||||||||||||
