
Dallmeier DF4910HD-DN 5-megapixel High-Definition IP network box camera with Dallmeier Cam_inPIX® technology | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DALL.003472 | ||||||||||||
| Chip Inch Size | 1/2 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution | 1080p | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 0.45 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| High Speed | Yes | ||||||||||||
| Focal Length mm | 3.9 ~ 10 | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 30 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/30 ~ 1/2500s | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Mini or Compact | Yes | ||||||||||||
| Zoom | Yes | ||||||||||||
| Y/ C (Video Output) | 1× BNC | ||||||||||||
| Compression Type | H.264, MJPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 4.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 71 × 66 × 118 Weight g: 300 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: +10 ~ +45 Operating Humidity %: 0 ~ 90 | ||||||||||||
| HD | Yes | ||||||||||||
| Model Info | The camera provides real-time Full HD video (1080p/30) using the H.264 codec that is currently the most sophisticated standard for high-efficiency video compression. | ||||||||||||
