
Bosch NBC-455-12IP Dinion colour IP camera with 1/3-inch chip | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NBC-455-12IP | ||||||||||||
| Series | Dinion XF Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution | 540 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.30 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Network Properties | Image Frame Rate: 50 ~ 60 Interface: STP, 10/100 Base-T, RJ45 Network Protocols: RTP, Telnet, UDP, TCP, IP, HTTP, HTTPS, FTP, DHCP | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/50 [1/60] ~ 1/50,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal, Line Lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Y/ C (Video Output) | BNC, 75 Ohm | ||||||||||||
| Compression Type | H.264, M-JPEG, JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 550 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 58 x 66 x122 Weight g: 524 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ +45 Operating Humidity %: 20 ~ 93 | ||||||||||||
| Model Info | Dinion IP cameras are progressive scan CCD colour cameras. They can quad-stream video simultaneously — on two H.264 streams, an I-frame recording stream, and an M-JPEG stream. Features such as multicasting, internet streaming and iSCSI recording are fully supported. Dinion IP cameras have built-in video motion detection and additional processing power for video content analysis systems. | ||||||||||||
