
Basler avA1600-65km/kc IP camera with progressive scan CCD | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Basler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | avA1600-65km/kc | ||||||||||||
| Chip Inch Size | 2/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Lens Mount | C | ||||||||||||
| Picture Elements HxV | 1600 x 1200 | ||||||||||||
| Network Properties | Image Frame Rate: 67 fps | ||||||||||||
| Synchronisation | External | ||||||||||||
| Electrical Specifications | Power Consumption: 5.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 57 x 62 x 62 Weight g: <300 | ||||||||||||
| Environmental Specifications | Protection: IP30 Operating Temperature oC: Up to 50 | ||||||||||||
