
Arecont Vision AV3125DN Day Night illuminator camera with electronic pan tilt zoom | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Arecont Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AV3125DN | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | |||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0 | ||||||||||||
| Electrical Specifications | Voltage: 12 ~ 48 V DC | ||||||||||||
| Focal Length mm | 4.5 ~ 10 | ||||||||||||
| Picture Elements HxV | 2048 x 1536 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Compression Type | H.264 (MPEG4, Part 10) | ||||||||||||
| Network Properties | Interface: 100Base-T Ethernet Network Protocols: TFTP, HTTP, RTSP, RTP/TCP, RTP/UDP | ||||||||||||
| Electrical Specifications | Power Consumption: 4.9 W | ||||||||||||
| Physical Specifications | Dimensions mm: 102 x 111 x 293 Weight g: 1,690 | ||||||||||||
| Environmental Specifications | Protection: IP66 Operating Temperature oC: -40 ~ +60 | ||||||||||||
