
Arecont Vision AV3115 IP camera with 3 megapixel CMOS image sensor | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Arecont Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AV3115 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.3 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 2592 x 1944 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Mini or Compact | Yes | ||||||||||||
| Compression Type | H.264 (MPEG4, Part 10) / Motion JPEG | ||||||||||||
| Network Properties | Interface: 100Base-T Ethernet Network Protocols: TFTP, HTTP, RTSP, RTP/TCP, RTP/UDP | ||||||||||||
| Electrical Specifications | Power Consumption: 4.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 76 x 63.5 x 31.7 Weight g: 164 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -5 ~ +60 Operating Humidity %: 0 ~ 90 | ||||||||||||
