
Arecont Vision AV2825DN IP camera with motorised IR cut filter | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Arecont Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AV2825DN | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.1 @ F1.4 | ||||||||||||
| Electrical Specifications | Voltage: 12 ~ 48 V DC, 24 V AC, PoE | ||||||||||||
| Focal Length mm | 4.5 ~ 10 | ||||||||||||
| Picture Elements HxV | 1920 x 1080 | ||||||||||||
| Network Properties | Image Frame Rate: 24 fps Control: PTZ Interface: 100Base-T Ethernet Network Protocols: TFTP, HTTP, RTSP, RTP over TCP, RTP over UDP | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 45 | ||||||||||||
| Compression Type | H.264, MPEG-4, M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 4.9 W | ||||||||||||
| Physical Specifications | Dimensions mm: 102 x 111 x 293 Weight g: 2,000 | ||||||||||||
| Environmental Specifications | Protection: IP66, Weather Resistant Operating Temperature oC: -30 ~ +55 Operating Humidity %: 0 ~ 90 | ||||||||||||
