
Arecont Vision AV2805DN megapixel IP camera with H.264 compression | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Arecont Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AV2805DN | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 1920 x 1080 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 0.0 | ||||||||||||
| Electrical Specifications | Voltage: 12 ~ 48 VDC. 24 VAC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Control: PTZ Interface: 100Base-T Ethernet Network Protocols: TFTP, HTTP, RTSP, RTP/TCP, RTP/UDP | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 45 | ||||||||||||
| Zoom | Yes | ||||||||||||
| Compression Type | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 76 x 64 x 57 Weight g: 243 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 Operating Humidity %: 0 ~ 90 | ||||||||||||
