
Vivotek FD8134 fixed dome network camera with activity adaptive streaming for dynamic frame rate control | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Vivotek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FD8134 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 1280 x 800 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Optical Range mm | 3.6 | ||||||||||||
| Compression | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/5 ~ 1/25,000 | ||||||||||||
| IR Sensitivity | Yes | ||||||||||||
| Network Properties | Interface: 10/100 Mbps Ethernet, RJ-45 Network Protocols: IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Voltage: PoE Power Consumption: 4.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 110 x 91 Weight g: 479 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows 7/Vista/XP/2000 Web Browser: Mozilla Firefox, Internet Explorer 6.x or above | ||||||||||||
| Model Info | *RTSP/RTP/RTCP, IGMP, SMTP, FTP,DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP and 802.1X. | ||||||||||||
| VIVOTEK CCTV cameras offer maximum coverage and security to the Doltone House A total of 86 pieces of VIVOTEK FD8134 indoor cameras and 16 pieces of the FD8361 outdoor cameras were installed Background... |
