
Please note: this is a discontinued product. | |||||||
Visionhitech VDA140CSHR-VFA12IR super night vision IR vandalproof dome camera with 500 TVL | |||||||
| |||||||
| |||||||
| Brand | Visionhitech | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | VDA140CSHR-VFA12IR | ||||||
| Chip Inch Size | 1/3 | ||||||
| Colour Type | Colour / Monochrome | ||||||
| Resolution TVL | 560 | ||||||
| Sensitivity lux | 0.0 | ||||||
| Mount Type | Surface | ||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 400 mA | ||||||
| Focal length | 3.3 ~ 12 | ||||||
| Back Light Compensation | Yes | ||||||
| Auto Gain Control | Yes | ||||||
| White Balance | Yes | ||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||
| Synchronisation | Internal | ||||||
| Signal Mode | PAL, NTSC | ||||||
| Video Output | 1.0 Vp-p Composite, 75 Ohms | ||||||
| Physical Specifications | Dimensions mm: 150 x 116 Weight g: 2,000 | ||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||
