
Please note: this is a discontinued product. | |||||||
Visionhitech VDA120TH-12 is a dynamic noise reduction dome camera with 530 TVL | |||||||
| |||||||
| |||||||
| Brand | Visionhitech | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | VDA120TH-12 | ||||||
| Chip Inch Size | 1/3 | ||||||
| Colour Type | Colour / Monochrome | ||||||
| Resolution TVL | 530 | ||||||
| Sensitivity lux | 0.3 | ||||||
| Mount Type | Surface | ||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 90 mA | ||||||
| Focal length | 4 ~ 9 | ||||||
| Back Light Compensation | Yes | ||||||
| Auto Gain Control | Yes | ||||||
| White Balance | Yes | ||||||
| Electronic Shutter range | 1/50~1/10,000 | ||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||
| Synchronisation | Internal | ||||||
| Signal Mode | PAL, NTSC | ||||||
| Video Output | 1.0Vp-p / 75 Ohm, Composite, BNC | ||||||
| Physical Specifications | Dimensions mm: 140 x 100 Weight g: 220 | ||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||
