
videotronic infosystems HDI-TDN | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | videotronic infosystems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HDI-TDN | ||||||||||||
| Chip Inch Size | 1/6 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 460 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.2 (Colour) / 0.01(Mono) | ||||||||||||
| Pan Speed o/ sec | 240 | ||||||||||||
| Tilt Speed o/ sec | 240 | ||||||||||||
| Digital (DSP) | Digital | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Focal length | 2.4 ~ 60 m | ||||||||||||
| Rotation Angleso | 360 | ||||||||||||
| Presets | 64 | ||||||||||||
| Zoom Ratio | x25 | ||||||||||||
| Network Properties | Interface: RS485 Bustronic | ||||||||||||
| Physical Specifications | Dimensions mm: 160 diameter x 210 Weight g: 2100 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ +50 Protection: Weather Resistant | ||||||||||||
| Model Info | Backlight function. Zoom Ratio of 25x motorzoom + 12x digital zoom. Integrated infrared cut filter that can be removed mechanically. Frame integration/Image stabilisation. Manual Flip function. Automatic switching between colour and mono. Accessories: HDA-G/S housing for mounting domes under ledges or HDA-G/W housing for mounting domes to walls. They are fitted with fan and heater and mounting base. | ||||||||||||
