
videotronic infosystems HDI-22E-CW | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | videotronic infosystems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HDI-22E-CW | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.8 | ||||||||||||
| Pan Speed o/ sec | 360 | ||||||||||||
| Digital (DSP) | Digital | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Focal length | 3.9 ~ 86 | ||||||||||||
| Presets | 100 | ||||||||||||
| Video Output | FBAS | ||||||||||||
| Zoom Ratio | x22 | ||||||||||||
| Network Properties | Interface: BUSTRONIC RS485 | ||||||||||||
| Electrical Specifications | Power Consumption: 13 | ||||||||||||
| Physical Specifications | Dimensions mm: 145 diameter x 208 Weight g: 2500 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -5 ~ +50 Protection: Weather Resistant | ||||||||||||
| Model Info | Backlight function. Accessories: HDA-G/S housing for mounting domes under ledges or HDA-G/W housing for mounting domes to walls. They are fitted with fan and heater and mounting base. | ||||||||||||
