
Vicon V661V vandal resistant analogue 600 TVL day/night dome camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | V661V | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.03 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 5 W | ||||||||||||
| Focal length | 2.8 ~ 12 | ||||||||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | 1.0 V p-p @75 ohms, composite | ||||||||||||
| Physical Specifications | Dimensions mm: 146 x 100 x 115 Weight g: 700 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +55 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | The V661V Series of Outdoor Camera Domes offer a compact, vandal-proof domed housing incorporating a fixed camera and lens combination. They are configured for wall or ceiling mounting. Day/Night and Infrared Illumination (IR) models are offered in NTSC and PAL versions. | ||||||||||||
