
Vicon SVFT-PRS23C pressurised camera dome | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SVFT-PRS23 | ||||||||||||
| Series | SurveyorVFT Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.02 | ||||||||||||
| Pan Speed o/ sec | 360 | ||||||||||||
| Tilt Speed o/ sec | 150 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Pendant, Wall | ||||||||||||
| Electrical Specifications | Voltage: 18 ~ 30 V AC Power Consumption: 54 W | ||||||||||||
| Focal length | 4 ~ 88 | ||||||||||||
| Rotation Angleso | 360 pan, 92.5 tilt | ||||||||||||
| Presets | 79 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/2 ~ 1/60,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal, External | ||||||||||||
| Signal Mode | NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohm | ||||||||||||
| Zoom Ratio | x22 | ||||||||||||
| Physical Specifications | Dimensions mm: 152 (Dia) x 259 Weight g: 3.4 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +60 Operating Humidity %: 0 ~ 90 Protection: IP67 | ||||||||||||
| Model Info | The SurveyorVFT Pressurized Camera Dome housing has all the features and functions of the SurveyorVFT Camera Dome System. The interior is pressurized with dry nitrogen gas and regulated with a relief valve. In addition, the interior is environmentally controlled using a thermostatically-controlled heater/fan assembly. | ||||||||||||
