
Introducing Verint Nextiva H.264 & high-definition IP cameras | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Verint | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | S5003FDW-DN | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Optical Range mm | 3.3 ~ 12 | ||||||||||||
| Compression | H.264, MJPEG, MPEG4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, CVBS, 75 Ohms | ||||||||||||
| Network Properties | Interface: RJ-45, Ethernet 10/100 Base-T Network Protocols: TCP/IP, UDP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 4 W | ||||||||||||
| Physical Specifications | Dimensions mm: 170 x 135 Weight g: 2200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| Model Info |
| ||||||||||||