
TeleEye HD CCTV solution | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TeleEye | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MX873-HD | ||||||||||||
| Series | MX HD CCTV | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 2.7 ~ 9.0 | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Network Properties | Interface: RJ-45, 10/100 base-T ethernet Network Protocols: HTTP, uPnP, DHCP Image Frame Rate: 15 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 12 W | ||||||||||||
| Physical Specifications | Weight g: 1200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 0 ~ 85 Protection: IP66 | ||||||||||||
