
TeleEye DF288 outdoor IR dome camera with 540 TVL and auto iris | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TeleEye | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DF288 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 200 mA | ||||||||||||
| Focal length | 2.9 ~ 10 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 (1/60) ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Weight g: 950 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| Model Info | Aspherical IR lens. Auto iris. 10 infrared LEDs / ~15m.
| ||||||||||||
