
Surveon CAM6180 dome camera with motion and tampering detection | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Surveon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CAM6180 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 520 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 @ F1.6 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Optical Range mm | 3.43 ~ 120 | ||||||||||||
| Rotation Angleso | 360 pan, 1 ~ 255 tilt | ||||||||||||
| Presets | 128 | ||||||||||||
| Compression | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/5 ~ 1/15,000 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Zoom Ratio | x35 | ||||||||||||
| Network Properties | Interface: 10/100 Base-T / RJ45 Network Protocols: IPv4, ARP, TCP, UDP, ICMP, DHCP, NTP, DDNS, SMTP Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 15.8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 210 x 326 Weight g: 3,800 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows XP/Vista/7 Web Browser: Microsoft IE 6.0 or above | ||||||||||||
| Surveon NVR upgrades Kainan University Security Kainan University has deployed complete megapixel surveillance solutions for the campus with Surveon Megapixel solutions are a key trend in video... |
