
Surveon CAM4220 fixed dome network camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Surveon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CAM4220 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1280 x 1024 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC 1.5A PoE | ||||||||||||
| Focal length | 2.8 ~ 11 | ||||||||||||
| Compression | H.264, MPEG-2, MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Network Properties | Interface: 10/100 Base-T / RJ45 Network Protocols: IPv4, ARP, TCP, UDP, ICMP, DHCP, NTP, DDNS, SMTP* Image Frame Rate: 15 ~ 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 7.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 129 x 99 Weight g: 620 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 5 ~ 90 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows XP/Vista/7 Web Browser: Microsoft IE 6.0 or above | ||||||||||||
| Model Info | *FTP, HTTP, CIFS, PPPoE, UPnP, RTP, RTSP, RTCP, 3GPP. | ||||||||||||
