
Sony SSC-N21 dome camera with super high resolution | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SSC-N21 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 650 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.03 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC, 12 V DC Power Consumption: 1.5 W | ||||||||||||
| Focal length | 2.8 ~ 10.5 | ||||||||||||
| Rotation Angleso | 355 pan, 77 tilt | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >55 | ||||||||||||
| Synchronisation | Internal/AC line lock selectable | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p | ||||||||||||
| Zoom Ratio | x 3.7 | ||||||||||||
| Physical Specifications | Dimensions mm: 121.6 x 86.5 Weight g: 320 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
