
Sony SSC-CD75P | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SSC-CD75P | ||||||||||||
| Series | SSC-CD Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.9 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 4 W | ||||||||||||
| Focal length | 2.8 ~ 10.0 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x3.6 | ||||||||||||
| Physical Specifications | Dimensions mm: 177 (Dia) x 141 Weight g: 1.75 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Protection: IP66 | ||||||||||||
