
Sony announced extensive range of security cameras at IFSEC 2008 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-RX570P | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 640 x 480 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.15 | ||||||||||||
| Pan Speed o/ sec | 300 | ||||||||||||
| Tilt Speed o/ sec | 300 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Optical Range mm | 3.5 ~ 91.0 | ||||||||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||||||||
| Presets | 16 | ||||||||||||
| Compression | JPEG, MPEG-4, H.264 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | BNC x1, 1.0 Vp-p, 75 Ohm | ||||||||||||
| Zoom Ratio | x432 | ||||||||||||
| Network Properties | Interface: 10Base-T/100Base-TX (RJ-45), RS232 Network Protocols: TCP/IP, HTTP, ARP, ICMP, FTP, SMTP, DHCP, SNMP Control: PTZ Image Frame Rate: 25 fps No of Inputs: 2 | ||||||||||||
| Electrical Specifications | Voltage: 24 VAC / 12 VDC Power Consumption: <25 W | ||||||||||||
| Physical Specifications | Dimensions mm: 160 (dia) x 230 Weight g: 2,200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows 2000/XP Web Browser: Microsoft Internet Explorer 5.5 or 6.0 Hardware and System related properties: Intel Pentium IV 1.5 GHz or higher, 256 MB RAM | ||||||||||||
| Model Info | Functions include: Day/Night, Intelligent Motion Detection, Intelligent Object Detection, Anti-tampering, Image stabilizer, Position preset. Two sensor inputs, two alarm outputs. Audio compression: G.711/G.726 (40, 32, 24, 16 Kb/s). | ||||||||||||
| Sony’s surveillance cameras lend a helping hand to the Metropolitan Police Service CCTV in London The Metropolitan Police Service is the largest of the police services that operate in greater London. Founded by Sir Robert Peel in 1829, the... | |
| Sony CCTV security solution helps Westminster police battle street crime The West End's crackdown on street crime gets a state-of-the-art boost today with the launch of Westminster police's first mobile CCTV unit. Police in Westminster,... |
