
Award-winning direct-to-fibre IP PTZ camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MSD620 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Pan Speed o/ sec | 300 | ||||||||||||
| Tilt Speed o/ sec | 300 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.8 ~ 45.6 | ||||||||||||
| Rotation Angleso | 360 pan, -10 ~ +190 tilt | ||||||||||||
| Presets | 256 | ||||||||||||
| Compression | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 ohms | ||||||||||||
| Zoom Ratio | x12 | ||||||||||||
| Network Properties | Interface: RJ-45 Network Protocols: H.264 BP, MPEG-4 ES, MPEG-2, (M)JPEG, RTP, RTCP* Control: PTZ | ||||||||||||
| Electrical Specifications | Power Consumption: 21 W | ||||||||||||
| Physical Specifications | Dimensions mm: 133 x 173 Weight g: 1200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Protection: Vandal resistant | ||||||||||||
| Model Info | *RTSP, TCP, UDP, IP, DHCP, IGMPv2, (S)NTP, MX/IP, HTTP, SNMPv2, FTP, TelNet, DiffServ, SAP, UPnP, 802.1x | ||||||||||||
