
Seeing to safety: Introducing the Siqura® HD6x H.264 high-speed PTZ IP dome cameras | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HD66 WDR | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Optical Range mm | 3.4 ~ 119 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/2 ~ 1/30,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line Lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohm | ||||||||||||
| Electrical Specifications | Voltage: 19.2 ~ 28.4 VAC Power Consumption: 73 W | ||||||||||||
| Physical Specifications | Dimensions mm: 190 x 302.5 Weight g: 6,000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -45 ~ +50 | ||||||||||||
| Model Info | WDR. | ||||||||||||
| Oversight of illegal activity in parking garages successfully averted with Siqura B.V.’s surveillance equipment Rapid deployment With just over 600,000 people, Rotterdam might not be the largest city in the world but it certainly is well known. Home to one of the largest... |
