
Expediting excellence in video surveillance solutions | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HD16A WDR | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 640 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 19.2 ~ 28.4 VAC Power Consumption: 65 W | ||||||||||||
| Focal length | 3.4 ~ 119 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1 ~ 1/30,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line Lock | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohm | ||||||||||||
| Zoom Ratio | x35 optical, x12 digital | ||||||||||||
| Physical Specifications | Dimensions mm: 190 x 302.5 Weight g: 6,000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -45 ~ +50 | ||||||||||||
