
Siemens CVVC1317-LP vandal-resistant dome with varifocal lens and 540 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siemens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CVVC1317-LP | ||||||||||||
| Series | CVV Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.24 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 3.5 W | ||||||||||||
| Focal length | 3.7 ~ 12 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 140 x 112 Weight g: 1,700 | ||||||||||||
| Environmental Specifications | Protection: Vandal Resistant | ||||||||||||
| Model Info | The CVV series of varifocal vandal-resistant dome cameras features a 1/3"-inch Super HAD CCD coupled with a highperformance varifocal aspherical auto-iris lens allowing the camera to be used in a wide range of indoor and outdoor applications including retail, commercial buildings, museums, banks or hotels. | ||||||||||||
