
Samsung Techwin SPD-3750/T 1/4-inch High Performance, WDR 37X PTZ Dome Camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SPD-3750T | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 680 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.002 | ||||||||||||
| Pan Speed o/ sec | 0.024 ~ 120 | ||||||||||||
| Tilt Speed o/ sec | 0.024 ~ 120 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Optical Range mm | 3.5 ~ 129.5 | ||||||||||||
| Rotation Angleso | 0 ~ 360 pan, -6 ~ +186 tilt | ||||||||||||
| Presets | 256 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/120,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x37 | ||||||||||||
| Network Properties | Network Protocols: STW, Pelco-D, Pelco-P, Panasonic, Honeywell, AD, V Control: Remote Control | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 15 W | ||||||||||||
| Physical Specifications | Dimensions mm: 155 (Dia) x 241.7 Weight g: 2.0 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | The Samsung Techwin SPD-3750, 3750T includes the alarm inputs and output as the following Input: 4, Output: 2 and Aux: 2. | ||||||||||||
| Samsung CCTV solution for SPAR distribution centre The origins of A.F. Blakemore & Son Ltd date back to 1917, when Arthur Blakemore opened a 350sq ft counter service store in Wolverhampton. A.F. Blakemore has... |
