
Samsung Techwin SPD-3750 high resolution WDR PTZ dome CCTV camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SPD-3750 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 680 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.002 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 24 VAC Power Consumption: 15 W | ||||||||||||
| Presets | 255 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/120,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x37 | ||||||||||||
| Physical Specifications | Dimensions mm: 155 x 243.4 Weight g: 2,000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 Protection: IP67 | ||||||||||||
| Samsung's CCTV cameras ensure safe St. Patrick's Day celebrations in Holy Lands Samsung dome cameras installed by CCTV specialists Wired Up Security Solutions have played a major role in ensuring that this year's St. Patrick's Day celebrations... |
