
Samsung launches People Counting Network Dome | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SND-3080C | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.4 @ F1.2 | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC / PoE | ||||||||||||
| Focal length | 2.8 ~ 11 | ||||||||||||
| Rotation Angleso | 355 pan, 0 ~ 90 tilt | ||||||||||||
| Compression | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Electronic Shutter range | 1/100 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Video Output | 1.0 Vp-p, 75ohms composite | ||||||||||||
| Zoom Ratio | x16 | ||||||||||||
| Network Properties | Interface: RJ-45 (10/100BASE-T) Network Protocols: TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 7 W | ||||||||||||
| Physical Specifications | Dimensions mm: 133 x 129.4 Weight g: 523 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| System Requirments | Operating System: Windows XP / VISTA / 7 Web Browser: Internet Explorer 6.0 or Higher | ||||||||||||
| Model Info | *HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS | ||||||||||||
