
Samsung Techwin SIR-60 high resolution day & night IR LED dome camera with 700 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SIR-60 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution TVL | 700 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.0003 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Optical Range mm | 3.6 | ||||||||||||
| Rotation Angleso | 0 ~ 352 pan, 0 ~ 348 tilt | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/120,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 3.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 107.6 x 83.7 Weight g: 280 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | |||||||||||||
| Security Systems Design Limited banks on Samsung Security Systems Design Limited has successfully completed the installation of a Samsung CCTV system at the London offices of the Commonwealth Bank of Australia.... | |
| Samsung's CCTV system is much talked about at TalkTalk Six SID-560s were installed where cameras needed to face directly towards glazed areas Leading broadband supplier TalkTalk's new London head office... |
