
Samsung Techwin SID-452 1/3 High Resolution, Day & Night Dome CCTV Camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SID-452 | ||||||||||||
| Series | SID Series | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution TVL | 530 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.002 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Rotation Angleso | -175 ~ +175 (pan), -80 ~ + 80 (tilt) | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x3 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC/ 24 V AC Power Consumption: 3 W | ||||||||||||
| Physical Specifications | Dimensions mm: 130 (Dia) x 105 Weight g: 670 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Samsung DVRs excel at JD Sports Fashion Group JD Sports Fashion Group currently has over 450 stores throughout the UK. The majority of the stores are operated as JD Sports outlets although the company also trades... |
