
Samsung Techwin SID-370 high resolution interior dome camera with 37 x zoom | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SID-370 | ||||||||||||
| Series | SID Series | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 680 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.001 | ||||||||||||
| Pan Speed o/ sec | 0 ~ 340 | ||||||||||||
| Tilt Speed o/ sec | 0 ~ 146 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Optical Range mm | 3.5 ~ 129.5 | ||||||||||||
| Rotation Angleso | 0 ~ 340 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/120,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x37 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 4.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 161 x 124 Weight g: 900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | |||||||||||||
| Samsung's CCTV system is much talked about at TalkTalk Six SID-560s were installed where cameras needed to face directly towards glazed areas Leading broadband supplier TalkTalk's new London head office... |
