
Samsung SCP-2270HP true day / night external high resolution dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCP-2270HP | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.02 | ||||||||||||
| Pan Speed o/ sec | 600 | ||||||||||||
| Tilt Speed o/ sec | 600 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 24VAC±10% Power Consumption: 13W / 58W | ||||||||||||
| Focal length | 3.5 ~ 129.5 | ||||||||||||
| Presets | 255 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/120,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Video Output | 1.0 Vp-p / 75 composite | ||||||||||||
| Zoom Ratio | x37 | ||||||||||||
| Physical Specifications | Dimensions mm: 248 x 316.5 Weight g: 4,500 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 75 Protection: IP66 | ||||||||||||
| Model Info | The SCP-2270H/2270 PTZ dome camera features 27x optical zoom, clear color images at 600TV lines resolution and low light levels down to 0.2Lux. | ||||||||||||
