
Samsung SCP-2250P true day / night external PTZ dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCP-2250P | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.02 @ F1.65 | ||||||||||||
| Pan Speed o/ sec | 600 | ||||||||||||
| Tilt Speed o/ sec | 600 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.6 ~ 91 | ||||||||||||
| Rotation Angleso | 360 pan, -6 ~ +186 tilt | ||||||||||||
| Presets | 512 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/100 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | 25x (Optical), 16x (Digital) | ||||||||||||
| Network Properties | Interface: RS-485/422, Coaxial control Control: PTZ | ||||||||||||
| Electrical Specifications | Power Consumption: 16 W | ||||||||||||
| Physical Specifications | Dimensions mm: 228 x 256 Weight g: 3,000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -50 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
