
Black casing option for Samsung internal domes | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCD-3080B | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.3 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 3.5 W | ||||||||||||
| Focal length | 2.8 ~ 11 | ||||||||||||
| Rotation Angleso | 0 ~ 352 pan, 0 ~ 73 tilt | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/200,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Physical Specifications | Dimensions mm: 115.8 x 92.7 Weight g: 365 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
