|
|
| |
|
| Brand | Samsung |
|---|
| Model Code | SCC-B5335 |
|---|
| Chip Inch Size | 1/3 |
|---|
| Colour Type | Colour |
|---|
| Resolution TVL | 600 |
|---|
| Dome Type | Variable Focus |
|---|
| Sensitivity lux | 0.002 |
|---|
| Digital (DSP) | Yes |
|---|
| Electrical Specifications | Voltage: 12 V DC, 24 V AC |
|---|
| Focal length | 8.0 |
|---|
| Back Light Compensation | Yes |
|---|
| Auto Gain Control | Yes |
|---|
| White Balance | Yes |
|---|
| S/ N (Signal/ Noise) Ratio dB | 52 |
|---|
| Synchronisation | Internal, Line-lock |
|---|
| Signal Mode | NTSC |
|---|
| Zoom Ratio | 12x optical, 10x digital |
|---|
| Physical Specifications | Dimensions mm: 102 (Dia) x 78 Weight g: 220 |
|---|
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 |
|---|
| Model Info |
|
|---|