
Pelco SD53CBW-F-E | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Pelco | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SD53CBW-F-E | ||||||||||||
| Series | Spectra III SE Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.013-0.3 | ||||||||||||
| Pan Speed o/ sec | 360º / sec | ||||||||||||
| Tilt Speed o/ sec | 200º / sec | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | In-ceiling | ||||||||||||
| Focal length | 43.6-82.8 | ||||||||||||
| Rotation Angleso | 360P, +2~ -92T | ||||||||||||
| Presets | 80 | ||||||||||||
| Video Output | .714V±.07V | ||||||||||||
| Zoom Ratio | x23 | ||||||||||||
| Physical Specifications | Dimensions mm: 228 x 252 x 150 Weight g: 1090 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -45~+60 Protection: IP 66 | ||||||||||||
| Model Info | Environmental Spectra III SE series discreet dome system with built-in back box memory. Features window blanking; horizontal and zone blanking; RJ-45 data port for software update and setup; on-screen compass and tilt display; password protection; freeze frame during presets; 7 alarm inputs & 2 programmable auxiliary outputs; and built-in power line surge and lightning protection. Of aluminium construction. Available as smoked or clear. Includes a heater and fan. | ||||||||||||
