
Pelco ICS200-CR-CW | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Pelco | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ICS200-CR-CW | ||||||||||||
| Series | Camclosure ICS200 Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 1.0@F2.0 | ||||||||||||
| Digital (DSP) | Digital | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: <3 W | ||||||||||||
| Rotation Angleso | +/-10 Pan / +/-5 Tilt angles | ||||||||||||
| Video Output | 1.0 Vp-p | ||||||||||||
| Physical Specifications | Dimensions mm: 157 x 32.6 x 32.9 Weight g: 570 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -46 ~ +50 | ||||||||||||
| Model Info | Available with clear dome. The ICS-200 Series has a large selection of camera and lens options. All cameras with fixed focal lenses are available in 2.9 mm, 3.6 mm, 6 mm, 8 mm, or 12 mm lengths. Ideal for residential, office, mall, hospital, school, parking garage, correction and detention, and other medium-security installations subject to vandalism. Auto Iris model also available. Corner mount model also available. | ||||||||||||
