
Pelco DF5KX-PG-E1-V21A fixed mount dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Pelco | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DF5KX-PG-E1-V21A | ||||||||||||
| Series | Spectra IV | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 530 | ||||||||||||
| Dome Type | Static | ||||||||||||
| Sensitivity lux | 0.002 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Pendant | ||||||||||||
| Electrical Specifications | Voltage: 24 V DC Power Consumption: 3.5 W | ||||||||||||
| Focal length | 2.8 ~ 12 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/50,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | AC line lock, Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vpp, 75 Ohms | ||||||||||||
| Model Info | DF5 DomePaks combine a fixed-mount dome enclosure, compact high-resolution camera, and fixed or varifocal lens in an easy-to-order, easy-to-install package. | ||||||||||||
