
Pecan VRD141L 1/3 inch CCD true day/night 600 TVL IR LED vandal dome camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Pecan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VRD141L | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 590 mA | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/120,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >52 | ||||||||||||
| Synchronisation | Internal, Linelock | ||||||||||||
| Signal Mode | NTSC, PAL | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Video Output | 1 Vpp, 75 Ohms | ||||||||||||
| Zoom Ratio | x10 | ||||||||||||
| Physical Specifications | Dimensions mm: 260 x 172 x 147 Weight g: 1178 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 30 ~ 80 Protection: IP68, Vandal resistant | ||||||||||||
| Model Info |
| ||||||||||||
