
Panasonic introduces the new WV-SC385 i-Pro SmartHD megapixel dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-SC385 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.06 @ F1.6 | ||||||||||||
| Pan Speed o/ sec | 0.5 ~ 100 | ||||||||||||
| Tilt Speed o/ sec | 0.5 ~ 100 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 4.7 ~ 84.6 | ||||||||||||
| Rotation Angleso | 360 pan, 30 ~ 90 tilt | ||||||||||||
| Presets | 300 | ||||||||||||
| Compression | H.264, MPEG-4, JPEG, M-JPEG | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 ohms | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Network Properties | Interface: 10Base-T / 100Base-TX, RJ-45 connector Network Protocols: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS Control: PTZ Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 12 W | ||||||||||||
| Physical Specifications | Dimensions mm: 115 x 155 Weight g: 900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| System Requirments | Operating System: Microsoft® Windows® Web Browser: Windows® Internet Explorer® | ||||||||||||
| Model Info | The WV-SC385 IP dome delivers everything you expect from a fully functional dome camera. Panning with auto flip ensures 360-degree coverage in 720p HD quality. With a 1.3 megapixel MOS sensor, the dome delivers HD images in multiple streams. With 18x optical and 12x digital zoom the SC385 is perfect for full IP systems and 360-degree coverage. | ||||||||||||
