
Panasonic WV-CW244F vandal proof colour camera with 480 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-CW244F | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 1 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 3 W | ||||||||||||
| Focal length | 3.8 ~ 8 | ||||||||||||
| Rotation Angleso | +/-175 pan, +/- 75 tilt | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 160.5 x 154 Weight g: 1,400 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| Model Info | Die-cast aluminium body and camera lens chassis shock resistant. | ||||||||||||
