
Panasonic WV-CW240 dome camera with 480-line horizontal resolution | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-CW240 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 1.0 | ||||||||||||
| Focal length | 3.8 ~ 8 | ||||||||||||
| Rotation Angleso | Pan ± 175, tilt ± 75 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom Ratio | x2 | ||||||||||||
| Network Properties | Control: PTZ | ||||||||||||
| Physical Specifications | Dimensions mm: 160 x 161 Weight g: 1,900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66, Vandal Resistant | ||||||||||||
