
Panasonic WV-CS584 36x day/night dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-CS584 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 650 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.5 | ||||||||||||
| Pan Speed o/ sec | 0.065 ~ 120 | ||||||||||||
| Tilt Speed o/ sec | 0.065 ~ 120 | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC | ||||||||||||
| Focal length | 3.3 ~ 119 | ||||||||||||
| Presets | 256 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/120 ~ 1/10,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1.0 V [p-p] / PAL composite 75 | ||||||||||||
| Zoom Ratio | x36 | ||||||||||||
| Network Properties | Interface: Coaxial Multiplex System, RS485 | ||||||||||||
| Electrical Specifications | Power Consumption: 4.3W | ||||||||||||
| Physical Specifications | Dimensions mm: 135 x 202 Weight g: 1700 | ||||||||||||
| Environmental Specifications | Operating Temp oC: –10 ~ +50 Operating Humidity %: 90 | ||||||||||||
| Model Info | Panasonic WV-CS584 is an all-in-one 24-hour surveillance camera that features 36x zoom and super dynamic 6 technology. It has video motion detector (VMD) with mask 8 x 6 areas. It also has 4 alarm inputs and 2 outputs terminal. Its alarm actions include terminal output, camera positioning, auto pan, patrol, SEQ, sort, auto track, B/W and command output. | ||||||||||||
